Top picks this week. Up to 50% off the best selling products.
Already have an account? Log in
Companies and Businesses can now sell on Ebidafrika.com
All products available for same day delivery. We deliver to all regions in Ghana and other countries
Only customers in Ghana can bid for these products. Bids should be placed in Ghana cedis. Bids placed in other currencies will be converted to Ghana cedis before payment.
Spacious 31-liter capacity for family meals
1000W high power ensures faster cooking
Digital controls with preset functions
Grill option for crispy food preparation
Elegant black finish suits modern kitchens
|
Blenders : Type
White : Color
Innova : Brand
ABS Plastic : Material
Electric Blender : Blender Type
2 : Number of Speeds
Other : Capacity
Analog : Control Type
Blenders : Type
Silver : Color
Brand New : Condition
Innova : Brand
Electric : Power Source
Plastic : Material
Electric Blender : Blender Type
2 : Number of Speeds
2 L : Capacity
A++ : Energy Class
Analog : Control Type
12 V : Voltage
12 cm : Height
Other : Appliance Capabilities
12 watts : Power
2.2L capacity for families and offices
Fast heating with automatic shut-off
Durable silver design for modern kitchens
Safety features for worry-free use
Affordable and reliable Syinix quality
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity | 128 GB |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
Transformers|Bluetooth 5.4 Chip:Experience stable transmission with Bluetooth 5.4, ensuring uninterrupted music playback.
Directional Sound Transmission Technology:Enjoy clear calls with precise sound transmission, minimizing sound leakage.
Open 3D Stereo Sound: Immerse in 3D surround sound with rich details, thanks to the large dynamic driver diaphragm.
Non-In-Ear Design: Comfortably wear these earphones all day with a non-in-ear design that disperses weight.
Intelligent Device Compatibility: Seamlessly connect to various devices with Bluetooth 5.4 for long-lasting battery life.
| Brand | IMPUVERS |
| Connectivity Technology | USB |
| Connector Type | wireless |
| Compatible Devices | iPhone, iWatch, airPods |
| Compatible Phone Models | iPhone 12, 13, 14, 15 |
| Included Components | charging station |
| Special Feature | Travel, Magnetic, Charging Indicator, Fast Charging, Wireless Charging |
| Color | White |
| Input Voltage | 5 Volts |
| Mounting Type | Please use the 18W adapter included in the package to charge your 3 devices simultaneously. |
| Model | Apple iPad mini 2 |
| Maximum Resolution | 2048 x 1536 |
| Operating System | iOS |
| Custom Bundle | No |
| Connectivity | Bluetooth |
| Series | Apple iPad Mini |
| Internet Connectivity | Wi-Fi + Cellular |
| Type | Tablet |
| Processor Speed | 1.30 GHz |
| Features | Bluetooth |
| MPN | MF083LL/A |
| Network | Unlocked |
| Storage Capacity | 32GB |
| RAM Size | 1 GB |
| Brand | Apple |
| Product Line | iPad mini 2 |
| Processor | Dual Core |
| Contract | Without Contract |
| Carrier | Unlocked |
| Screen Size | 7.9" |
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
